THE RNC GENERALS JAn-FEB 2010 full coverage from the rnc daily
TITULIA CITY | RNC President Julian (R-Con) is one of the longest serving RNC Leaders and he is shown to have an unfavorable view outside his party. According to a new TC-Daily Poll, His approval rating outside (and inside) the RNC comes to 42% with a 57% Unfavorable View of him. It seems most RNC Members seem to approve of him (99.9%) according to an RNC Daily Poll. In a new (open) RNC Daily Poll, 60% would want to see Post Editor and Former RNC Leader JP9893 (R-GOP) as RNC President compared to 40% for Julian.
Voting Size | Julian (R-Con) Inc. | JP9893 (R-GOP) | |
RNC Daily 1/31 | All Titulians | 40% (2V) | 60% (3V) |
JP9893 Poll 1/27 | All Titulians | 30% (3V) | 70% (7V) |
TC-Daily 1/27 | All Titulians | 42% (3V) | 57% (4V) |
RNC Daily 1/27 | RNC Members | 100% (2V) | 0% |
No comments:
Post a Comment