TITULIA CITY (RNC Daily) | We have compiled a list of the differences between RNC Leadership Candidates JI981993 (R-Con) and JP9893 (R-GOP). Feel free to debate the differences via comments:
JI981993 (Con) | JP9893 (GOP) | |
Current Post | RNC Chairman RNC Daily Editor in Chief Acting-RNC Council Head | Post Editor in Chief GOP Branch President GOP RNC Council Member |
Former Posts | TC Editor in Chief | RNC Leader (Sep-Dec 09) |
Political positions | Conservative-Right Nolan: 20 Personal/90 Economic | Centrist-Right Nolan:20 Personal/55-60 Economic |
LRP v. LN Stance | Pro-LRP/Anti-SDP-LN | Anti-LRP when in RNC* |
Legislature | Pro-Parliament | Pro-Parliament |
Business | Pro-Julian financial attempts Pro-Bank Governor | For Stock Exchange Only Opposes Bank Governor |
Public Perception | Moderate | Positive (esp among SDP-LN) |
Endorsements | Former Pres. Julian (R) RNC Daily Titulian Conservative TC MediaCorp CEOs |
*current position(s) unknown
No comments:
Post a Comment