TITULIA CITY (RNC Daily) | RNC Leader JP9893 (R-GOP) announced that he would not seek re-election and would resign October 15. Since Mr JP’s announcement, Former RNC Chairman JI981993 (R-Con) and Deputy RNC Leader Luxis Avaram (R-GOP) are the presumed candidates. Mr Avaram will have a brief chance to lead the party as interim leader before the leadership election,which may affect poll numbers. Currently, if the race is between Mr Avaram and JI – Mr Avaram would have a huge advantage. Mr Avaram was previously weakened in the previous poll, conducted about a week ago due to his recent appointment to incumbent RNC Leader JP9893 – who is facing low to moderate approval ratings.
| Pollster | Date | Avaram (GOP) | JI981993 (Con) | Other |
| Daily-TC Adv | 9/26 | 80% | 19% | 1% |
| Daily-TC Adv | 9/17 | 60% | 39% | 1% |
| TC-TC Adv | 9/7 | 75% | 12.5% | 12.5% |
However, even JI admitted that Mr Avaram is the better candidate and may step aside in order to give the Deputy Leader the top spot. This most recent RNC Daily poll conducted by TC Advertising shows him with his highest advantage yet.
Mr Avaram has not yet announced any plans to run for the leadership. He previously served as RNC Leader in early 2009.
Incumbent RNC Leader JP9893 has been slightly improving his approval since the end of the LRP-RNC Coalition. In previous matchups against Former RNC Chairman JI981993, he had been gaining 25-42% of the vote compared to 50-55% for Mr. JI
Most recent Approval rating:
| Approve | Disapprove | ||
| Daily-TC Advertising | 9/26 | 45% | 55% (0.1% Undecided) |
| Daily-TC Advertising | 9/17 | 42% | 55% (3% Undecided) |
Matchups against JI:
| JP9893 (GOP) | JI981993 (Con) | Undecided | ||
| Daily-TC Adv | 9/24 | 47% | 52% | 1% |
| Daily-TC Adv | 9/17 | 42% | 55% | 2% |
| TC-TC Adv | 9/7 | 25% | 50% | 25% |
No comments:
Post a Comment